Adult Passage Count Details
Adult Passage Count Details
| FACILITY NAME ▲ ▼ | LADDER ▲ ▼ | DATE ▲ ▼ | WASCK ▲ ▼ | WJSCK ▲ ▼ | HASCK ▲ ▼ | HJSCK ▲ ▼ | UASCK ▲ ▼ | UJSCK ▲ ▼ | TOTAL SPRING CHINOOK ▲ ▼ | WASUM ▲ ▼ | WJSUM ▲ ▼ | HASUM ▲ ▼ | HJSUM ▲ ▼ | TOTAL SUMMER CHINOOK ▲ ▼ | WAFCK ▲ ▼ | WJFCK ▲ ▼ | HAFCK ▲ ▼ | HJFCK ▲ ▼ | UAFCK ▲ ▼ | TOTAL FALL CHINOOK ▲ ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prosser | All | 11/12/2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prosser | All | 11/11/2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prosser | All | 11/10/2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prosser | All | 11/09/2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prosser | All | 11/08/2026 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 5 | - | - | 7 |
| Prosser | All | 11/07/2026 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 |
| Prosser | All | 11/06/2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 |
| Prosser | All | 11/05/2026 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 8 | - | - | 13 |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 17 | - | - | 25 |
*Species Codes
hafck - marked adult fall chinook, hafkco - marked adult fall chinook or, hasck - marked adult spring chinook, hasum - marked adult summer chinook, hjfck - marked jack fall chinook, hjfkco - marked jack fall chinook or , hjsck - marked jack spring chinook, hjsum - marked jack summer chinook, uafck - unknown adult fall chinook, uafkco - unknown adult fall chinook or , uasck - unknown adult spring chinook, ujfkco - unknown jack fall chinook or c, ujsck - unknown jack spring chinook, wafck - unmarked adult fall chinook, wafkco - unmarked adult fall chinook or coh, wasck - unmarked adult spring chinook, wasum - unmarked adult summer, wjfck - unmarked jack fall chinook, wjfkco - unmarked jack fall chinook or coho, wjsck - unmarked jack spring chinook, wjsum - unmarked jack summer Chinook